is Player 2 score: 0 pip: 161 | ||||||||||||||||
Unlimited Game Jacoby Beaver | ||||||||||||||||
pip: 167 score: 0 is Player 1 | ||||||||||||||||
XGID=-b----E-C---eE---b-d-b--B-:0:0:1:00:0:0:3:0:10 | ||||||||||||||||
on roll, cube action? |
eXtreme Gammon Version: 2.01
Replies to 42P | Error Key | Tie | Small | Medium | Blunder | |||||||
Per XG opening Book | < .005 | < .02 | < .06 | > .06 | ||||||||
General Notes | ||||||||||||
4 point not as strong as 5 point, but still a good priming point. Splitting is indicated if possible. | ||||||||||||
4 point is still a good priming point. | ||||||||||||
I like to "fill the gap" with 4's even though 43D is best per rollouts. | ||||||||||||
64. Contrasting with 31P, making the 2 point is best with Run a small error and Split a medium error (a surprise for me) | ||||||||||||
63. Split and Run are tied. I suppose split b/c you also do this vs 31P and also is more complicated and I don't like running. | ||||||||||||
22. Near and Each are tied. And even Advancing the anchor 24/20(2) is only a small error. I like E against the priming points | ||||||||||||
Reply Roll | BEST | 2nd | 3rd | 4th | ||||||||
Point Making Rolls | 31 | P | 8/5, 6/5 | |||||||||
42 | P | 8/4, 6/4 | ||||||||||
53 | P | 8/3, 6/3 | ||||||||||
61 | P | 13/7, 8/7 | ||||||||||
Split or Slot | 21 | S | 24/23, 1311 | $ | 13/11, 6/5 | 0.0301 | ||||||
41 | S | 24/23, 13/9 | ||||||||||
51 | S | 24/23, 13/8 | ||||||||||
Split or Two Down | 54 | S | 24/20, 13/8 | D | 13/9, 13/8 | 0.042 | R | 24/15 | 0.0435 | |||
fill the gap | ||||||||||||
52 | S | 24/22, 13/8 | D | 13/11, 13/8 | 0.0335 | |||||||
43 | D | 13/9, 13/10 | Z | 24/21, 13/9 | 0.0006 | |||||||
I like Z even though D technically better | ||||||||||||
32 | Z | 24/22, 13/10 | D | 13/11, 13/10 | 0.0171 | |||||||
6-X Rolls | 65 | R | 24/13 | |||||||||
64 | P | 8/2, 6/2 | R | 24/14 | 0.0098 | S | 24/18, 13/9 | 0.0212 | ||||
Unsure why making the 2 point is good | ||||||||||||
63 | S | 24/18, 13/10 | R | 24/15 | 0.0004 | |||||||
62 | S | 24/18, 13/11 | R | 24/16 | 0.0245 | $ | 13/5 | 0.0341 | ||||
Doubles | 11 | N | 8/7(2), 6/5(2) | e | 24/22, 6/5(2) | 0.0169 | ||||||
Usually near unless exposed to a direct shot | ||||||||||||
22 | N | 13/11(2), 6/4(2) | E | 24/22(2), 6/4(2) | 0.0017 | @ | 24/20(2) | 0.0081 | ||||
33 | A | 8/5(2), 6/3(2) | O | 13/10(2), 6/3(20 | 0.0537 | |||||||
Would like to advance the anchor but blocked | ||||||||||||
44 | B | 24/20(2), 13/9(2) | ||||||||||
55 | P | 13/3(2) | ||||||||||
66 | B | 24/18(2), 13/7(2) | ||||||||||
No comments:
Post a Comment