is Player 2score: 0 pip: 159 | ||||||||||||||||
| Unlimited Game Jacoby Beaver | |||||||||||||||
| pip: 167 score: 0 is Player 1 | ||||||||||||||||
| XGID=-b----E-C---eE---b-d--b-B-:0:0:1:00:0:0:3:0:10 | ||||||||||||||||
on roll, cube action? | ||||||||||||||||
eXtreme Gammon Version: 2.01
| Replies to 53P | Error Key | Tie | Small | Medium | Blunder | |||||||
| Per XG opening Book | < .005 | < .02 | < .06 | > .06 | ||||||||
| General Notes | ||||||||||||
| 3 point is more of an attacking point than blitzing point. Slotting still wrong but not as bad as you think! | ||||||||||||
| Splitting wins rollouts but Two Down is strong aternative. [Opponent ready to attack more than prime so priming is reasonable gameplan] | ||||||||||||
| 64. Opponent makes an attacking point, then so do you | ||||||||||||
| 63. Split against point making rolls seems to be a pattern for 63 | ||||||||||||
| Reply Roll | BEST | 2nd | 3rd | 4th | ||||||||
| Point Making Rolls | 31 | P | 8/5, 6/5 | |||||||||
| 42 | P | 8/4, 6/4 | ||||||||||
| 53 | P | 8/3, 6/3 | ||||||||||
| 61 | P | 13/7, 8/7 | ||||||||||
| Split or Slot | 21 | S | 24/23, 1311 | $ | 13/11, 6/5 | 0.0114 | ||||||
| 41 | S | 24/23, 13/9 | $ | 13/9, 6/5 | 0.0147 | |||||||
| 51 | S | 24/23, 13/8 | $ | 13/8, 6/5 | 0.0272 | |||||||
| Split or Two Down | 54 | S | 24/20, 13/8 | D | 13/9, 13/8 | 0.0036 | ||||||
| Split right | Down Tied | |||||||||||
| 52 | S | 24/22, 13/8 | $ | 13/8, 6/4 | 0.0466 | |||||||
| 43 | Z | 24/21, 13/9 | D | 13/9, 13/10 | 0.0018 | U | 24/21, 24/20 | 0.0113 | S | 24/20, 13/10 | 0.017 | |
| Split right | Down tied | |||||||||||
| 32 | S | 24/21, 13/11 | D | 13/11, 13/10 | 0.0137 | |||||||
| Split right | Down close | |||||||||||
| 6-X Rolls | 65 | R | 24/13 | |||||||||
| 64 | P | 8/2, 6/2 | S | 24/18, 13/9 | 0.053 | |||||||
| He makes an attacking point; so do you | ||||||||||||
| 63 | S | 24/18, 13/10 | R | 24/15 | 0.0214 | |||||||
| 62 | S | 24/18, 13/11 | $ | 13/5 | 0.0156 | R | 24/16 | 0.0372 | ||||
| Doubles | 11 | N | 8/7(2), 6/5(2) | |||||||||
| 22 | N | 13/11(2), 6/4(2) | ||||||||||
| 33 | B | 24/21(2), 13/10(2) | E | 24/21(2), 6/3(2) | 0.0284 | C | 24/21(2), 8/5(2) | 0.0316 | ||||
| 44 | B | 24/20(2), 13/9(2) | ||||||||||
| 55 | P | 13/3(2) | ||||||||||
| 66 | B | 24/18(2), 13/7(2) | ||||||||||
is Player 2
is Player 1
"52 S 24/22, 13/8"
ReplyDeleteThat is an illegal move!