is Player 2 score: 0 pip: 157 | ||||||||||||||||
Unlimited Game Jacoby Beaver | ||||||||||||||||
pip: 167 score: 0 is Player 1 | ||||||||||||||||
XGID=-b----E-C---eE---b-d---bB-:0:0:1:00:0:0:3:0:10 | ||||||||||||||||
on roll, cube action? |
eXtreme Gammon Version: 2.01
Replies to 64P | Error Key | Tie | Small | Medium | Blunder | |||||||
Per XG opening Book | < .005 | < .02 | < .06 | > .06 | ||||||||
General Notes | ||||||||||||
64P is an attacking play. Opponent will blitz, not prime. Splitting into the attack zone (4 pt or 5 pt) VERY wrong. | ||||||||||||
Slotting with all aces is clear. Down in race, prime is best strategy | ||||||||||||
Two Down conceptually best strategy. 52S is tied, perhaps b/c 52D is weak priming play and you split the the 3 point (the least valuable point) | ||||||||||||
Split with 63 and 62 but 62$ is tied. Conceptually makes sense to hold your anchor and try to prime. | ||||||||||||
22N is best, again trying to outprime. But 22A is OK, advancing past the 2 point puts his checkers out of play for the rest of the game. | ||||||||||||
Reply Roll | BEST | 2nd | 3rd | 4th | ||||||||
Point Making Rolls | 31 | P | 8/5, 6/5 | |||||||||
42 | P | 8/4, 6/4 | ||||||||||
53 | P | 8/3, 6/3 | ||||||||||
61 | P | 13/7, 8/7 | ||||||||||
Split or Slot | 21 | $ | 13/11, 6/5 | d | 13/10 | 0.0328 | ||||||
41 | $ | 13/9, 6/5 | T | 13/8 | 0.0085 | |||||||
51 | $ | 13/8, 6/5 | ||||||||||
Split or Two Down | 54 | D | 13/9, 13/8 | S | 24/20, 13/8 | 0.0228 | ||||||
52 | D | 13/11, 13/8 | S | 24/22, 13/8 | 0.0021 | |||||||
43 | D | 13/10, 13/9 | Z | 24/21, 13/9 | 0.0405 | S | 24/20, 13/10 | 0.0528 | ||||
32 | D | 24/21, 13/11 | Z | 24/22. 13/10 | 0.0101 | S | 24/21, 13/11 | 0.0141 | ||||
prime most logical vs blitz formation but either split is reasonable | ||||||||||||
6-X Rolls | 65 | R | 24/13 | |||||||||
64 | P | 8/2, 6/2 | ||||||||||
mirror the opponent | ||||||||||||
63 | S | 24/18, 13/10 | R | 24/15 | 0.0209 | |||||||
62 | S | 24/18, 13/11 | $ | 13/5 | 0.0005 | |||||||
Doubles | 11 | N | 8/7(2), 6/5(2) | |||||||||
22 | N | 13/11(2), 6/4(2) | E | 24/22(2), 6/4(2) | 0.0068 | |||||||
Prime best | advancing achor to put guys on 2 pt out of play is ok | |||||||||||
33 | B | 24/21(2), 13/10(2) | A | 8/5(2), 6/3(2) | 0.0058 | |||||||
44 | B | 24/20(2), 13/9(2) | ||||||||||
55 | P | 13/3(2) | ||||||||||
66 | B | 24/18(2), 13/7(2) | ||||||||||
No comments:
Post a Comment