is Player 2 score: 0 pip: 160 | ||||||||||||||||
Unlimited Game Jacoby Beaver | ||||||||||||||||
pip: 167 score: 0 is Player 1 | ||||||||||||||||
XGID=-b----E-C---dE---bbe----B-:0:0:1:00:0:0:3:0:10 | ||||||||||||||||
on roll, cube action? |
eXtreme Gammon Version: 2.01
Replies to 61P | Error Key | Tie | Small | Medium | Blunder | |||||||
Per XG opening Book | < .005 | < .02 | < .06 | > .06 | ||||||||
General Notes | ||||||||||||
The bar is part of a prime but builders are somewhat clumsy and no inner board points yet | ||||||||||||
Slot with 21. Split with other aces. | ||||||||||||
Always split. Two Down still wrong concept. Up with 43 best but Z is only small error. Z best with 32 but S is tied. | ||||||||||||
Run with 6's. Jumping the prime is the best you can do. | ||||||||||||
22 Near is best since you have the better prime. | ||||||||||||
33 Both (up and down) the default play is best unless you have something better. Not the case here. | ||||||||||||
Reply Roll | BEST | 2nd | 3rd | 4th | ||||||||
Point Making Rolls | 31 | P | 8/5, 6/5 | |||||||||
42 | P | 8/4, 6/4 | ||||||||||
53 | P | 8/3, 6/3 | S | 24/21, 13/8 | 0.0353 | |||||||
61 | P | 13/7, 8/7 | ||||||||||
Split or Slot | 21 | $ | 13/11, 6/5 | S | 24/23, 1311 | 0.0229 | ||||||
41 | S | 24/23, 13/9 | U | 24/23, 24/20 | 0.0166 | $ | 13/9, 6/5 | 0.0213 | ||||
51 | S | 24/23, 13/8 | $ | 13/8, 6/5 | 0.0347 | |||||||
Split or Two Down | 54 | S | 24/20, 13/8 | R | 24/15 | 0.0038 | D | 13/8, 13/8 | 0.0553 | |||
playing 54 as a 63 (run) is tied | ||||||||||||
52 | S | 24/22, 13/8 | D | 13/11, 13/8 | 0.0649 | |||||||
43 | U | 24/21, 24/20 | Z | 24/21, 13/9 | 0.0064 | S | 24/20. 13/10 | 0.0262 | ||||
32 | Z | 24/22, 13/10 | S | 24/21, 13/11 | 0.0008 | U | 24/21, 24/22 | 0.0278 | D | 13/11, 13/10 | 0.0314 | |
Tied but split to the point he least wants to make | ||||||||||||
6-X Rolls | 65 | D | 13/8, 13/7 | |||||||||
64 | R | 24/14 | P | 8/2, 6/2 | 0.0216 | |||||||
63 | R | 24/15 | ||||||||||
62 | R | 24/16 | $ | 13/5 | 0.0517 | |||||||
jump the budding prime is best you got | ||||||||||||
Doubles | 11 | N | 8/7(2), 6/5(2) | e | 24/22, 6/5(2) | 0.0212 | ||||||
22 | N | 13/11(2), 6/4(2) | E | 24/22(2), 6/4(2) | 0.0164 | |||||||
you have the better prime and the 3 point sucks | ||||||||||||
33 | B | 24/21(2), 13/10(2) | E | 24/21(2), 6/3(2) | 0.0125 | |||||||
44 | B | 24/20(2), 13/9(2) | ||||||||||
55 | P | 13/3(2) | ||||||||||
66 | O | 13/7(2), 8/2(2) | 13/7(3), 8/2 | 0.0394 | 13/7(4) | 0.0412 | ||||||
No comments:
Post a Comment