is Player 2 score: 0 pip: 156 | ||||||||||||||||
Unlimited Game Jacoby Beaver | ||||||||||||||||
pip: 167 score: 0 is Player 1 | ||||||||||||||||
XGID=-a----E-C---fE---c-e----B-:0:0:1:00:0:0:3:0:10 | ||||||||||||||||
on roll, cube action? |
eXtreme Gammon Version: 2.02
Replies to 65R | Error Key | Tie | Small | Medium | Blunder | ||||
Per XG opening Book | < .005 | < .02 | < .06 | > .06 | |||||
General Notes | |||||||||
Always make a point, so your offense is more potent after a later hit (including 64P) | |||||||||
Generally split is better than two down; you want contact and or an anchor. You don't want to prime one man | |||||||||
Aces: Slot with 21. Split with 41 and 51 but slotting is OK (small error with 41 and tied with 51) | |||||||||
Split (as expected) with 54, 43, 32. Two Down with 52 - I don't understand this one. | |||||||||
Doubles: Near with 11 and 22 - get that offense ready for a later hit. | |||||||||
Doubles: Both with 33 and 44 (nothing better than the 'default play') | |||||||||
Reply Roll | BEST | 2nd | 3rd | ||||||
Point Making Rolls | 31 | P | 8/5, 6/5 | ||||||
42 | P | 8/4, 6/4 | |||||||
53 | P | 8/3, 6/3 | S | 24/21, 13/8 | 0.0465 | ||||
61 | P | 13/7, 8/7 | |||||||
Split or Slot | 21 | $ | 13/11, 6/5 | S | 24/23, 13/11 | 0.0239 | |||
41 | S | 13/9, 24/23 | $ | 13/9, 6/5 | 0.0078 | ||||
51 | S | 24/23, 13/8 | $ | 13/8, 6/5 | 0.0012 | ||||
Split or Two Down | 54 | S | 24/20, 13/8 | X | 24/20, 6/1* | 0.0249 | |||
52 | D | 13/11, 13/8 | S | 24/22, 13/8 | 0.0275 | ||||
why down? | |||||||||
43 | Z | 24/21, 13/9 | D | 13/10, 13/9 | 0.0194 | S | 24/20, 13/10 | 0.0197 | |
32 | S | 24/21, 13/11 | D | 13/11, 13/10 | 0.02 | Z | 24/22, 13/10 | 0.0423 | |
6-X Rolls | 65 | R | 24/13 | S | 24/18, 13/8 | 0.0173 | |||
64 | P | 8/2, 6/2 | S | 24/18, 13/9 | 0.021 | ||||
63 | S | 24/18, 13/10 | Z | 24/21, 13/7 | 0.0199 | ||||
62 | S | 24/18, 13/11 | $ | 13/5 | 0.0379 | D | 13/11, 13/7 | 0.039 | |
Doubles | 11 | N | 8/7(2), 6/5(2) | e | 24/22, 6/5(2) | 0.019 | |||
22 | N | 13/11(2), 6/4(2) | ? | 24/22, 13/11, 6/4(2) | 0.0515 | ||||
33 | B | 24/21(2), 13/10(2) | E | 24/21(2), 6/3(2) | 0.0186 | C | 24/21(2), 8/5(2) | 0.026 | |
44 | B | 24/20(2), 13/9(2) | |||||||
55 | A | 8/3(2), 6/1*(2) | |||||||
66 | B | 24/18(2), 13/7(2) | |||||||
No comments:
Post a Comment