is Player 2 score: 0 pip: 162 | ||||||||||||||||
Unlimited Game Jacoby Beaver | ||||||||||||||||
pip: 167 score: 0 is Player 1 | ||||||||||||||||
XGID=-b----E-C---cEaa-c-e----B-:0:0:1:00:0:0:3:0:10 | ||||||||||||||||
on roll, cube action? |
eXtreme Gammon Version: 2.02
Replies to 32D | Error Key | Tie | Small | Medium | Blunder | |||||||
Per XG opening Book | < .005 | < .02 | < .06 | > .06 | ||||||||
General Notes | ||||||||||||
These are generally pretty easy. | ||||||||||||
Always make a point. Always hit if you can. | ||||||||||||
Slot with Aces | ||||||||||||
Generally pull two down if opponent pulls two down. 52 is an exception. Probably b/c 52 is such a lame priming roll. | ||||||||||||
Split with 62 is a classic distraction play (even though quadruple shot) | ||||||||||||
33 up and make the 5 point. Probably make the 5 point since 61 and 43 are duplicated and you get return shots with sixes on 52 | ||||||||||||
Also 'tapermike' rule Make the 5 point if opponent has 4 builders for 5 point. | ||||||||||||
22 Near and each are tied. Both make sense. Near gives you a priming advantage while each makes a point and fights against the prime | ||||||||||||
Reply Roll | BEST | 2nd | 3rd | 4th | ||||||||
Point Making Rolls | 31 | P | 8/5, 6/5 | |||||||||
42 | P | 8/4, 6/4 | ||||||||||
53 | P | 8/3, 6/3 | ||||||||||
61 | P | 13/7, 8/7 | ||||||||||
Split or Slot | 21 | $ | 13/11, 6/5 | S | 24/23, 13/11 | 0.0196 | ||||||
41 | $ | 13/9, 6/5 | S | 24/23, 13/9 | 0.013 | |||||||
51 | $ | 13/8, 6/5 | S | 24/23, 13/8 | 0.0051 | |||||||
Split or Two Down | 54 | H | 24/15* | |||||||||
52 | S | 24/22, 13/8 | D | 13/11, 13/8 | 0.0286 | |||||||
43 | D | 13/9, 13/10 | Z | 24/21, 13/9 | 0.0235 | |||||||
32 | D | 13/11, 13/10 | Z | 24/22, 13/10 | 0.0129 | S | 24/21. 13/11 | 0.0155 | ||||
6-X Rolls | 65 | R | 24/13 | |||||||||
64 | H | 24/14* | ||||||||||
63 | H | 24/15* | ||||||||||
62 | S | 24/18, 13/11 | R | 24/16 | 0.044 | D | 13/11, 13/7 | 0.0523 | $ | 13/5 | 0.0585 | |
Doubles | 11 | N | 8/7(2), 6/5(2) | e | 24/22, 6/5(20 | 0.0545 | ||||||
22 | N | 13/11(2), 6/4(2) | E | 24/22(2), 6/4(2) | 0.0029 | @ | 24/20(2) | 0.0149 | ||||
33 | C | 24/21(2), 8/5(2) | A | 8/5(2), 6/3(2) | 0.0117 | E | 24/21(2), 6/3(2) | 0.0293 | ||||
44 | B | 24/20(2), 13/9(2) | ||||||||||
55 | P | 13/3(2) | ||||||||||
66 | B | 24/18(2), 13/7(2) | ||||||||||
No comments:
Post a Comment