Replies to 51S | Error Key | Tie | Small | Medium | Blunder | |||||||
Per XG opening Book | < .005 | < .02 | < .06 | > .06 | ||||||||
General Notes | ||||||||||||
The heavy 8 point introduces some new concepts - namely Rockwell's principle 'less motivation to split when 4 men on 8 point.' | ||||||||||||
Hit two with 41 - generally right when opponent splits with an ace | ||||||||||||
Split or Two Down: Even though it leaves multiple indirects, two down is correct in many cases. | ||||||||||||
Don't split into the twin 8 pt and 6 pt stacks. Therefore I like 43 Down and 32 Down even though they may not be technically correct. | ||||||||||||
21. Up is technically correct but I like slot better b/c of shock factor. I used to play split, and must remember this is wrong | ||||||||||||
Run with 63 and 62. Probably b/c of the heavy 8 point again. Opponent wants to hit there so jump over it. | ||||||||||||
54 Run is tied with 54 Split - yet another example of how we don't want to split into the stacks. | ||||||||||||
Reply Roll | BEST | 2nd | 3rd | 4th | ||||||||
Point Making Rolls | 31 | P | 8/5, 6/5 | |||||||||
42 | P | 8/4, 6/4 | ||||||||||
53 | P | 8/3, 6/3 | ||||||||||
61 | P | 13/7, 8/7 | ||||||||||
Split or Slot | 21 | U | 24/21 | $ | 13/11, 6/5 | 0.01118 | S | 24/23, 13/11 | 0.0228 | |||
I like slot, even though it's wrong | I usually play this - a significant error! | |||||||||||
41 | K | 6/2*/1* | T | 13/8 | 0.0114 | |||||||
tower only a slight error | ||||||||||||
51 | S | 24/23, 13/8 | U | 24/18 | 0.0308 | |||||||
Split or Two Down | 54 | S | 24/20, 13/8 | R | 24/15 | 0.0036 | X | 24/20, 6/1* | 0.0369 | |||
52 | S | 24/22, 13/8 | D | 13/11, 13/8 | 0.0181 | |||||||
43 | U | 24/21, 24/20 | D | 13/10, 13/9 | 0.0026 | S | 24/20, 13/10 | 0.0079 | Z | 24/21, 13/9 | ||
32 | S | 24/21, 13/11 | D | 13/11, 13/10 | 0.0013 | T | 13/8 | 0.0152 | Z | 24/22, 13/10 | 0.0175 | |
interesting that down is tied - shows that you don't wnant to split when opp. Is stacky | ||||||||||||
6-X Rolls | 65 | R | 24/13 | |||||||||
64 | P | 8/2*, 6/2 | ||||||||||
63 | R | 24/15 | S | 24/18, 13/10 | 0.0454 | |||||||
62 | R | 24/16 | S | 24/18, 13/11 | 0.0263 | |||||||
a rare time when run is correct | ||||||||||||
Doubles | 11 | e | 24/22, 6/5(2) | |||||||||
22 | N | 13/11(2), 6/4(2) | E | 24/22(2), 6/4(2) | 0.0593 | |||||||
33 | B | 24/21(2), 13/10(2) | E | 24/21(2), 6/3(2) | 0.0157 | |||||||
44 | B | 24/20(2), 13/9(2) | A | 8/4(2), 6/2(2)* | 0.0226 | |||||||
one of stick's blitz rules… this is wrong by .02 and then if dance cube is no double by .02 | ||||||||||||
55 | A | 8/3(2), 6/1*(2) | ||||||||||
66 | B | 24/18(2), 13/7(2) | ||||||||||
Search This Blog
May 13, 2012
Replies to 51S
Labels:
Opening Replies
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment