| Replies to 41S | Error Key | Tie | Small | Medium | Blunder | ||||
| Per XG opening Book | < .005 | < .02 | < .06 | > .06 | |||||
| General Notes | |||||||||
| Most of these moves are rather obvious | |||||||||
| Hit two with 41 - generally right when opponent splits with an ace | |||||||||
| Never two down, b/c leaves too many indirect shots. | |||||||||
| 9 point builderis very strong. 43 hit & split is clearly correct. 54 hit & split is tied | |||||||||
| 63 split and 63 run are tied. | |||||||||
| 22 each 22/22(2), 6/4(2) to confront the 9 point builder. | |||||||||
| 44 hit and make 2 point (only time you make 2 point on reply roll) | |||||||||
| 32 split and reverse split are also tied. | |||||||||
| Reply Roll | BEST | 2nd | 3rd | ||||||
| Point Making Rolls | 31 | P | 8/5, 6/5 | ||||||
| 42 | P | 8/4, 6/4 | |||||||
| 53 | H | 24/16* | |||||||
| 61 | P | 13/7, 8/7 | |||||||
| Split or Slot | 21 | S | 24/23, 1311 | $ | 13/11, 6/5 | 0.0204 | U | 24/21 | 0.0208 |
| 41 | K | 6/2*/1* | U | 24/20, 2423 | 0.0545 | S | 24/23, 13/9 | 0.0546 | |
| 51 | S | 24/23, 13/8 | U | 24/28 | 0.0396 | ||||
| Split or Two Down | 54 | S | 24/20, 13/8 | X | 24/20, 6/1* | 0.0029 | |||
| old wisdom says hit and split but split may be OK | |||||||||
| 52 | S | 24/22, 13/8 | D | 13/11, 13/8 | |||||
| 43 | X | 24/21, 6/2* | Z | 24/21, 13/9 | 0.0283 | S | 24/21, 13/10 | 0.0367 | |
| 32 | S | 24/21, 13/11 | Z | 24/22, 13/10 | 0.001 | D | 13/11, 13/10 | 0.0337 | |
| 6-X Rolls | 65 | R | 24/13 | ||||||
| 64 | P | 8/2*, 6/2 | |||||||
| 63 | S | 24/18, 13/10 | R | 24/15 | 0.0024 | ||||
| distraction play always good | run OK b/c you jump over the offense | ||||||||
| 62 | H | 24/16* | |||||||
| Doubles | 11 | e | 24/22, 6/5(2) | ||||||
| 22 | E | 24/22(2), 6/4(2) | N | 13/11(2), 6/4(2) | 0.0094 | H | 24/16* | ||
| need to confront 9 point builder | |||||||||
| 33 | B | 24/21(2), 13/10(2) | E | 24/21(2), 6/3(2) | 0.022 | ||||
| 44 | 4 | 24/16*, 6/2(2)* | |||||||
| only time you make 2 point | |||||||||
| 55 | A | 8/3(2), 6/1*(2) | |||||||
| 66 | B | 24/18(2), 13/7(2) | |||||||
Search This Blog
May 12, 2012
Replies to 41S
Labels:
Opening Replies
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment