Replies to 63S | Error Key | Tie | Small | Medium | Blunder | |||||||
Per XG opening Book | < .005 | < .02 | < .06 | > .06 | ||||||||
General Notes | ||||||||||||
Most of these are easy - referencing rules from the Opening Reply project. | ||||||||||||
Generally hit with 42 and point with 31 | ||||||||||||
Hit and Down if you hit with and ace. Hit and split if you hit with a six. | ||||||||||||
Doubles are obvious. Near with 11 and 22, Point with 33, Up & Down with 44, Attack with 55, and 6's are practically forced | ||||||||||||
Fives. Point with 53. Hit with 51 (Kill is an overplay). 52. Split and Hit & split are tied!! Interesting | ||||||||||||
Reverse split with 43. Don't come under the gun and duplicate opponent's 2's and 6's | ||||||||||||
32. Split to duplicate opponent's 2's and 4's. | ||||||||||||
Reply Roll | BEST | 2nd | 3rd | 4th | ||||||||
Point Making Rolls | 31 | P | 8/5, 6/5 | H | 13/10, 8/7* | 0.0477 | X | 24/21, 8/7* | 0.0525 | |||
42 | H | 13/7* | P | 8/4, 6/4 | 0.0131 | |||||||
53 | P | 8/3, 6/3 | X | 24/21, 6/1* | 0.045 | S | 24/21, 13/8 | 0.0495 | ||||
61 | P | 13/7*, 8/7 | ||||||||||
Split or Slot | 21 | H | 13/11, 8/7* | X | 24/22, 8/7* | 0.0128 | ||||||
41 | H | 13/9, 8/7* | X | 24/20, 8/7* | 0.0004 | |||||||
51 | H | 13/7* | K | 8/7*, 6/1* | 0.0364 | |||||||
Split or Two Down | 54 | H | 24/15* | |||||||||
52 | S | 24/22, 13/8 | X | 24/22, 6/1* | 0.0016 | |||||||
S and X are tied!! | ||||||||||||
43 | Z | 24/21, 13/9 | S | 24/20, 13/10 | 0.0062 | U | 24/21, 24/20 | 0.0289 | ||||
duplicate 2's and 6's | close!! | don't come under the gun | ||||||||||
32 | S | 24/21, 13/11 | Z | 24/22, 13/10 | 0.0057 | W | 24/21, 6/4 | 0.0073 | U | 24/21, 21/20 | ||
duplicate 2's and 4's | don't come under the gun | |||||||||||
6-X Rolls | 65 | K | 13/7*, 6/1* | H | 13/8, 13/7* | 0.0421 | ||||||
64 | X | 24/20, 13/7* | H | 13/11, 13/7* | 0.0414 | |||||||
63 | H | 24/15* | ||||||||||
62 | X | 24/22, 13/7* | H | 13/11, 13/7* | 0.019 | |||||||
Doubles | 11 | N | 8/7*(2), 6/5(2) | |||||||||
22 | N | 13/11(2), 6/4(2) | E | 24/22(2), 6/4(2) | 0.0356 | U | 24/20(2) | 0.0547 | ||||
33 | P | 13/7*(2) | n | 13/7*, 8/5(2) | 0.0397 | |||||||
Make a point, start a prime, no blots | ||||||||||||
44 | B | 24/20(2), 13/9(2) | ||||||||||
55 | A | 8/3(2), 6/1*(2) | ||||||||||
66 | O | 24/18(2), 13/7(2) | ||||||||||
Search This Blog
March 22, 2012
Replies to 63S
Labels:
Opening Replies
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment