Replies to 64S | Error Key | Tie | Small | Medium | Blunder | |||||||
Per XG opening Book | < .005 | < .02 | < .06 | > .06 | ||||||||
General Notes | ||||||||||||
64 plays a bit different than 62 and 63 due to the power of the 9 point superbuilder. | ||||||||||||
Examples. 31X tied with 31P. 41X better than 41H. 52X is a must (compare to 63S 52 where 52S is tied) | ||||||||||||
Use full roll to hit with 22 - another example of the power of the 9 point builder | ||||||||||||
43 and 32 are 'intuitive' this time - split and play for duplication | ||||||||||||
44 'hit & run' is best (this is one I have played wrong in the past) | ||||||||||||
Reply Roll | BEST | 2nd | 3rd | 4th | ||||||||
Point Making Rolls | 31 | X | 24/21, 8/7* | P | 8/5, 6/5 | 0.0042 | ||||||
42 | H | 13/7* | P | 8/4, 6/4 | 0.0564 | |||||||
53 | H | 24/16* | ||||||||||
61 | P | 13/7*, 8/7 | ||||||||||
Split or Slot | 21 | H | 13/11, 8/7* | X | 24/22, 8/7* | 0.0003 | ||||||
reasonable to confront blot on 9 point | ||||||||||||
41 | X | 24/20, 8/7* | H | 13/9, 8/7* | 0.0115 | |||||||
9 point superbuilder is an exception | ||||||||||||
51 | H | 13/7* | K | 8/7*, 6/1* | 0.0349 | |||||||
Split or Two Down | 54 | X | 24/20, 6/1* | S | 24/20, 13/8 | 0.0413 | ||||||
52 | X | 24/22, 6/1* | S | 24/22, 13/8 | 0.05 | |||||||
43 | Z | 24/21, 13/9 | S | 24/20, 13/10 | 0.0246 | |||||||
duplicate 2's | ||||||||||||
32 | S | 24/21, 13/11 | H | 6/1* | 0.0125 | Z | 24/22, 13/10 | 0.0233 | ||||
duplicate 4's | probably the power of the 9 pt builder again | |||||||||||
6-X Rolls | 65 | K | 13/7*, 6/1* | H | 13/8, 13/7* | 0.0616 | ||||||
64 | X | 24/20, 13/7* | H | 13/9, 13/7* | 0.0597 | |||||||
63 | X | 24/21, 13/7* | H | 13/10, 13/7* | 0.0793 | |||||||
blunder b/c of 9 pt builder | ||||||||||||
62 | H | 24/16* | ||||||||||
Doubles | 11 | N | 8/7*(2), 6/5(2) | |||||||||
22 | H | 24/16* | E | 24/22(2), 6/4(2) | 0.0481 | N | 13/11(2), 6/4(2) | 0.0571 | ||||
only time you hit with 22 | ||||||||||||
33 | P | 13/7*(2) | b | 24/21(2), 13/7* | 0.0383 | |||||||
Make a point, start a prime, no blots | ||||||||||||
44 | R | 24/16*(2) | h | 24/16*, 13/9(2) | 0.0188 | |||||||
55 | A | 8/3(2), 6/1*(2) | ||||||||||
66 | O | 24/18(2), 13/7(2) | ||||||||||
Search This Blog
March 23, 2012
Replies to 64S
Labels:
Opening Replies
Subscribe to:
Post Comments (Atom)
Nice - keep em coming...
ReplyDelete