is Player 2 score: 0 pip: 162 | ||||||||||||||||
Unlimited Game Jacoby Beaver | ||||||||||||||||
pip: 167 score: 0 is Player 1 | ||||||||||||||||
XGID=-a--a-E-C---dEa--c-e----B-:0:0:1:00:0:0:3:0:10 | ||||||||||||||||
on roll, cube action? |
eXtreme Gammon Version: 2.02
Replies to 32S | Error Key | Tie | Small | Medium | Blunder | |||||||
Per XG opening Book | < .005 | < .02 | < .06 | > .06 | ||||||||
General Notes | ||||||||||||
Always hit loose (and come down) when opponent makes a major split. (one of Stick's opening rules) | ||||||||||||
Note aces can't come down, so 21 and 41 are played Hit and Split. 51 doesn't hit at all so just normal Split | ||||||||||||
Split or two down are all played as hits. Applies to 54, 52, 43, 32 | ||||||||||||
6-X I also like hit and down (for consistency), but technically 62X is right b/c of the blot on 11 | ||||||||||||
Doubles all play pretty easy | ||||||||||||
Reply Roll | BEST | 2nd | 3rd | 4th | ||||||||
Point Making Rolls | 31 | P | 8/5, 6/5 | |||||||||
42 | P | 8/4*, 6/4 | ||||||||||
53 | P | 8/3, 6/3 | S | 24/21, 13/8 | 0.0075 | |||||||
close! Conceptually you don't really want the 3 point (behind him) | ||||||||||||
61 | P | 13/7, 8/7 | ||||||||||
Split or Slot | 21 | X | 24/23, 6/4* | H | 6/4*/3 | 0.0486 | S | 24/23, 13/11 | 0.059 | |||
no one would play this | this someone might do - really bad | |||||||||||
41 | X | 24/23, 8/4* | U | 24/40, 24/23 | 0.0423 | H | 8/4*/3 | T | 13/8 | 0.058 | ||
not gonna happen | will never be seen | someone might do this | ||||||||||
51 | S | 24/23, 13/8 | R | 24/18 | 0.0315 | |||||||
Split or Two Down | 54 | H | 13/4* | S | 24/20, 13/8 | 0.0502 | R | 24/15 | 0.0629 | |||
52 | H | 13/8, 6/4* | S | 24/22, 13/8 | 0.0657 | |||||||
43 | H | 13/10, 8/4* | X | 24/21, 8/4* | 0.0128 | |||||||
32 | H | 13/10, 6/4* | X | 24/21, 6/4* | 0.0025 | K | 6/4*/1* | 0.0315 | ||||
wrong but common | ||||||||||||
6-X Rolls | 65 | R | 24/13 | |||||||||
64 | H | 24/14* | ||||||||||
63 | H | 13/4* | R | 24/15 | 0.0629 | |||||||
62 | X | 24/18, 6/4* | H | 13/7, 6/4* | 0.0051 | S | 24/18, 13/11 | 0.0099 | ||||
exception (out scout b/c of the blot) | ||||||||||||
Doubles | 11 | P | 6/4*(2) | H | 6/5(2), 6/4* | 0.0353 | ||||||
you see this sometimes | ||||||||||||
22 | N | 13/11(2), 6/4*(2) | ||||||||||
note dance is borderline Double / super easy Take b/c of the extra blot | ||||||||||||
33 | B | 24/21(2), 13/10(2) | O | 13/10(2), 6/3(2) | 0.0668 | E | 24/21(2), 6/3(2) | 0.0685 | ||||
44 | C | 24/20(2), 8/4*(2) | A | 8/4*(2), 6/2(2) | 0.0611 | |||||||
note dance is double / take. Cube by ~.07 | ||||||||||||
55 | A | 8/3*(2), 6/1*(2) | ||||||||||
66 | B | 24/18(2), 13/7(2) | ||||||||||
No comments:
Post a Comment