is Player 2 score: 0 pip: 160 | ||||||||||||||||
Unlimited Game Jacoby Beaver | ||||||||||||||||
pip: 167 score: 0 is Player 1 | ||||||||||||||||
XGID=-a--a-E-C---dE--ac-e----B-:0:0:1:00:0:0:3:0:10 | ||||||||||||||||
on roll, cube action? |
eXtreme Gammon Version: 2.02
Replies to 43Z | Error Key | Tie | Small | Medium | Blunder | |||||||
Per XG opening Book | < .005 | < .02 | < .06 | > .06 | ||||||||
General Notes | ||||||||||||
Always hit loose (and come down) when opponent makes a major split. (one of Stick's opening rules) | ||||||||||||
Note aces can't come down, so 21 and 41 are played Hit and Split. 51 doesn't hit at all so just normal Split | ||||||||||||
Split or two down are all played as hits. Applies to 54, 52, 43, 32 | ||||||||||||
6-X are obvious except for 64. Running is correct with this one. | ||||||||||||
Not sure why 64R is the play - I am going to have to think about this one | ||||||||||||
Doubles all play pretty easy | ||||||||||||
Reply Roll | BEST | 2nd | 3rd | 4th | ||||||||
Point Making Rolls | 31 | P | 8/5, 6/5 | |||||||||
42 | P | 8/4*, 6/4 | ||||||||||
53 | H | 24/16* | ||||||||||
61 | P | 13/7, 8/7 | ||||||||||
Split or Slot | 21 | X | 24/23, 6/4* | H | 6/4*/3 | 0.0685 | ||||||
41 | X | 24/23, 8/4* | U | 24/20, 24/23 | 0.0527 | |||||||
51 | S | 24/23, 13/8 | X | 24/23, 6/1* | 0.0216 | |||||||
a good idea given 9 point builder but still wrong | ||||||||||||
Split or Two Down | 54 | H | 13/4* | S | 24/20, 13/8 | 0.0641 | ||||||
52 | H | 13/8, 6/4* | ||||||||||
43 | H | 13/10, 8/4* | X | 24/21, 8/4* | 0.0124 | K | 8/4*/1* | 0.0389 | ||||
32 | H | 13/10, 6/4* | X | 24/21, 6/4* | 0.0079 | K | 6/4*/1* | 0.0479 | ||||
6-X Rolls | 65 | R | 24/13 | S | 24/18, 13/8 | 0.0404 | ||||||
64 | R | 24/14 | P | 8/2,6/2 | 0.0149 | X | 24/18, 8/4* | 0.0318 | H | 13/7, 8/4* | 0.0433 | |
Alert! I play this wrong currently | ||||||||||||
63 | H | 13/4* | ||||||||||
62 | H | 24/16* | ||||||||||
Doubles | 11 | P | 6/4*(2) | H | 6/5(2), 6/4* | 0.0226 | ||||||
22 | N | 13/11(2), 6/4*(2) | ||||||||||
note dance is small Double / easy Take b/c of the extra blot (easier to reach on 9 point) | ||||||||||||
33 | B | 24/21(2), 13/10(2) | E | 24/21(2), 6/3(2) | 0.0687 | |||||||
44 | H | 24/16*, 8/4*(2) | ||||||||||
note dance appears to be a small pass (not rolled out) | ||||||||||||
55 | A | 8/3(2), 6/1*(2) | ||||||||||
66 | B | 24/18(2), 13/7(2) | ||||||||||
No comments:
Post a Comment