is Player 2 score: 0 pip: 160 | ||||||||||||||||
Unlimited Game Jacoby Beaver | ||||||||||||||||
pip: 167 score: 0 is Player 1 | ||||||||||||||||
XGID=-a-a--E-C---dE---d-e----B-:0:0:1:00:0:0:3:0:10 | ||||||||||||||||
on roll, cube action? |
eXtreme Gammon Version: 2.02
Replies to 52S | Error Key | Tie | Small | Medium | Blunder | |||||||
Per XG opening Book | < .005 | < .02 | < .06 | > .06 | ||||||||
General Notes | ||||||||||||
Here are two new rules. "64 always hits loose when opponent splits with a deuce" | ||||||||||||
41 tower is only correct against 52 split | ||||||||||||
Split with 21 and 51 - there is nothingbetter | ||||||||||||
Hit and down (like Stick's opening rules) with 43 and 32. I like the logic (even though you don't get a direct cover on 52S-32H) | ||||||||||||
Split with 54 and 52 (what else is there?) | ||||||||||||
Run with 63 and 62. You generally don't like to stay on bar point when opponent has heavy 8 point. (but 62S is tied) | ||||||||||||
Reply Roll | BEST | 2nd | 3rd | 4th | ||||||||
Point Making Rolls | 31 | P | 8/5,6/5 | |||||||||
42 | P | 8/4, 6/4 | ||||||||||
53 | P | 8/3*, 6/3 | ||||||||||
61 | P | 13/7 | ||||||||||
Split or Slot | 21 | S | 24/23, 13/11 | H | 6/3* | 0.019 | U | 24/21 | 0.0238 | |||
what else? | ||||||||||||
41 | T | 13/8 | U | 24/23, 24/20 | 0.0083 | |||||||
only time Tower is correct!! | ||||||||||||
51 | S | 24/23, 138 | R | 24/18 | 0.0314 | |||||||
Split or Two Down | 54 | S | 24/20, 13/8 | R | 24/15 | 0.0304 | ||||||
52 | S | 24/22, 13/8 | D | 13/11, 13/8 | 0.0041 | |||||||
Tom Keith "mirror opponent's play" | note duplication of 64 | |||||||||||
43 | X | 24/20, 6/3* | H | 13/9, 6/3* | 0.0001 | |||||||
I like the logic of hit and down better | ||||||||||||
32 | H | 13/11, 6/3* | S | 24/21, 13/11 | 0.0128 | K | 6/3*/1* | 0.0177 | X | 24/22, 6/3* | 0.0192 | |
This may be the only time you hit and come down, even though no direct cover | ||||||||||||
6-X Rolls | 65 | R | 24/13 | S | 24/18, 13/8 | 0.0455 | ||||||
64 | H | 13/3* | R | 24/14 | 0.0129 | P | 8/2, 6/2 | 0.0169 | ||||
probably the most difficult play to remember | ||||||||||||
63 | R | 24/15 | S | 24/18, 13/10 | 0.0188 | |||||||
62 | R | 24/16 | S | 24/18, 13/11 | 0.0014 | |||||||
don't like to sit there with heavy 8 point | but it's close!! Split is OK | |||||||||||
Doubles | 11 | e | 24/22, 6/5(2) | |||||||||
22 | N | 13/11(2), 6/4(2) | E | 24/22(2), 6/4(2) | 0.0393 | |||||||
33 | A | 8/5(2), 6/3*(2) | ||||||||||
44 | B | 24/20(2), 13/9(2) | ||||||||||
55 | A | 8/3*(2), 6/1*(2) | ||||||||||
66 | B | 24/18(2), 13/7(2) | ||||||||||
No comments:
Post a Comment