is Player 2 score: 0 pip: 160 | ||||||||||||||||
Unlimited Game Jacoby Beaver | ||||||||||||||||
pip: 167 score: 0 is Player 1 | ||||||||||||||||
XGID=-b----E-C---cEa--d-e----B-:0:0:1:00:0:0:3:0:10 | ||||||||||||||||
on roll, cube action? |
eXtreme Gammon Version: 2.02
Replies to 52D | Error Key | Tie | Small | Medium | Blunder | |||||||
Per XG opening Book | < .005 | < .02 | < .06 | > .06 | ||||||||
General Notes | ||||||||||||
Like 32D these are generally pretty easy. | ||||||||||||
Always make a point | ||||||||||||
Slot with Aces | ||||||||||||
Always pull two down (though 54 Run and 54 Down are tied) | ||||||||||||
63 Run, perhaps to duplicate 1's and 3's and you'd prefer not to hang on bar when 8 point is heavy | ||||||||||||
62 Split. My thinking is this roll sucks but the distraction play is all you got. (slotting is worng but not terrible) | ||||||||||||
33 Attack is Stick's rule once again. Always make 2 inner board points with 33 when a blot on either 11 point | ||||||||||||
22 Near. With this joker you have the better priming game so go for it! | ||||||||||||
Reply Roll | BEST | 2nd | 3rd | 4th | ||||||||
Point Making Rolls | 31 | P | 8/5, 6/5 | |||||||||
42 | P | 8/4, 6/4 | ||||||||||
53 | P | 8/3, 6/3 | ||||||||||
61 | P | 13/7, 8/7 | ||||||||||
Split or Slot | 21 | $ | 13/11, 6/5 | D | 13/10 | 0.0594 | ||||||
split must be terrible. It isn't even listed!! | ||||||||||||
41 | $ | 13/9, 6/5 | S | 24/23, 13/9 | 0.0425 | |||||||
51 | $ | 13/8, 6/5 | S | 24/23, 13/8 | 0.0272 | |||||||
Split or Two Down | 54 | D | 13/8, 13/9 | R | 24/15 | 0.0064 | ||||||
run in close! | ||||||||||||
52 | D | 13/11, 13/8 | $ | 13/8, 6/4 | 0.0361 | S | 24/22, 13/8 | 0.0421 | ||||
43 | D | 13/9, 13/10 | Z | 24/21, 13/9 | 0.0307 | S | 24/20, 13/10 | 0.058 | ||||
32 | D | 13/11, 13/10 | Z | 24/21, 13/11 | 0.0073 | $ | 13/10, 6/4 | 0.0423 | ||||
6-X Rolls | 65 | R | 24/13 | |||||||||
64 | H | 24/14* | ||||||||||
63 | R | 24/15 | S | 24/18, 13/10 | 0.0073 | |||||||
too duplicate 1's and 3's ? | ||||||||||||
62 | S | 24/18, 13/11 | $ | 13/5 | 0.0094 | R | 24/16 | 0.0268 | ||||
split to bar even though 4 on 8 point | ||||||||||||
Doubles | 11 | N | 8/7(2), 6/5(2) | |||||||||
22 | N | 13/11(2), 6/4(2) | E | 24/22(2), 6/4(2) | 0.0224 | |||||||
33 | A | 8/5(2), 6/3(2) | C | 24/21(2), 8/5(2) | 0.0224 | B | 24/21(2), 13/10(2) | 0.0335 | ||||
stick's rule again. Make 2 inner points when blot on either 11 point | ||||||||||||
44 | B | 24/20(2), 13/9(2) | ||||||||||
55 | P | 13/3(2) | ||||||||||
66 | B | 24/18(2), 13/7(2) | ||||||||||
No comments:
Post a Comment