is Player 2score: 0 pip: 158 | ||||||||||||||||
| Unlimited Game Jacoby Beaver | |||||||||||||||
| pip: 167 score: 0 is Player 1 | ||||||||||||||||
| XGID=-b----E-C---cE--ad-e----B-:0:0:1:00:0:0:3:0:10 | ||||||||||||||||
on roll, cube action? | ||||||||||||||||
eXtreme Gammon Version: 2.02
| Replies to 54D | Error Key | Tie | Small | Medium | Blunder | |||||||
| Per XG opening Book | < .005 | < .02 | < .06 | > .06 | ||||||||
| General Notes | ||||||||||||
| Compated to 43D and 32D, 54D is a clumsy priming roll. So clumsy I would say it is more of an attacking roll. | ||||||||||||
| Therefore generally hold the ace anchor. | ||||||||||||
| Slot with Aces | ||||||||||||
| Generally pull two down if opponent pulls two down. 54 is an exception (running and two down are tied) | ||||||||||||
| Sixes are easy. Always Hit or Run (running leaps over the offensive structure) | ||||||||||||
| 33 each is best per XG. This a new one for me. I guess 54D is so weak that the default "up and down" isn't necessary. | ||||||||||||
| 22 each is clear. Here you confront the 9 point buiilder and kill the prime game. | ||||||||||||
| Reply Roll | BEST | 2nd | 3rd | 4th | ||||||||
| Point Making Rolls | 31 | P | 8/5, 6/5 | |||||||||
| 42 | P | 8/4, 6/4 | ||||||||||
| 53 | H | 24/16* | ||||||||||
| 61 | P | 13/7, 8/7 | ||||||||||
| Split or Slot | 21 | $ | 13/11, 6/5 | S | 24/23, 13/11 | 0.0644 | ||||||
| 41 | $ | 13/9, 6/5 | W | 24/20, 6/5 | 0.0488 | S | 24/23, 13/9 | 0.0739 | ||||
| 51 | $ | 13/8, 6/5 | S | 24/23, 13/8 | 0.0604 | |||||||
| Split or Two Down | 54 | R | 24/15 | D | 13/8, 13/9 | 0.0008 | S | 24/20, 13/8 | 0.0182 | |||
| 52 | D | 13/11, 13/8 | $ | 13/8, 6/4 | 0.0298 | S | 24/22, 13/8 | 0.0314 | ||||
| 43 | D | 13/9, 13/10 | Z | 24/21, 13/9 | 0.0246 | S | 24/20, 13/10 | 0.0324 | ||||
| 32 | D | 13/11, 13/10 | S | 24/21, 13/11 | 0.0067 | $ | 13/10, 6/4 | 0.0192 | ||||
| probably b/c 54D is weak priming play | ||||||||||||
| 6-X Rolls | 65 | R | 24/13 | S | 24/18, 13/8 | 0.0548 | ||||||
| 64 | R | 24/14 | S | 24/18, 13/9 | 0.0166 | P | 8/2, 6/2 | 0.0412 | ||||
| leap over the offense | ||||||||||||
| 63 | R | 24/15 | S | 24/18, 13/10 | 0.0128 | |||||||
| leap over the offense | ||||||||||||
| 62 | H | 24/16* | ||||||||||
| Doubles | 11 | N | 8/7(2), 6/5(2) | |||||||||
| 22 | E | 24/22(2), 6/4(2) | N | 13/11(2), 6/4(20=) | 0.039 | |||||||
| need to confront the 9 point builder | ||||||||||||
| 33 | E | 24/21(2), 6/3(2) | B | 24/21(2), 13/10(2) | 0.0052 | A | 8/5(2), 6/3(2) | 0.0131 | ||||
| plays are very close | ||||||||||||
| 44 | H | 24/16*, 13/9(2) | B | 24/20(2), 13/9(2) | 0.0269 | R | 24/16*(2) | 0.0355 | ||||
| 55 | P | 13/3(2) | ||||||||||
| 66 | B | 24/18(2), 13/7(2) | ||||||||||
is Player 2
is Player 1
No comments:
Post a Comment